MLB Standings
Current standings for all six MLB divisions.
Playoff Picture
The top three division winners in each league earn automatic playoff berths. Three Wild Card teams per league also advance, making 12 total playoff teams. The Division Series follows a best-of-five format, with the League Championship Series and World Series as best-of-seven.
ALAmerican League
AL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1. Baltimore Orioles | 95 | 67 | .586 | - |
| 2. New York Yankees | 92 | 70 | .568 | 3 |
| 3. Tampa Bay Rays | 86 | 76 | .531 | 9 |
| 4. Toronto Blue Jays | 82 | 80 | .506 | 13 |
| 5. Boston Red Sox | 78 | 84 | .481 | 17 |
AL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1. Cleveland Guardians | 90 | 72 | .556 | - |
| 2. Minnesota Twins | 85 | 77 | .525 | 5 |
| 3. Detroit Tigers | 78 | 84 | .481 | 12 |
| 4. Kansas City Royals | 74 | 88 | .457 | 16 |
| 5. Chicago White Sox | 61 | 101 | .377 | 29 |
AL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1. Houston Astros | 93 | 69 | .574 | - |
| 2. Texas Rangers | 88 | 74 | .543 | 5 |
| 3. Seattle Mariners | 85 | 77 | .525 | 8 |
| 4. Los Angeles Angels | 73 | 89 | .451 | 20 |
| 5. Oakland Athletics | 65 | 97 | .401 | 28 |
NLNational League
NL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1. Atlanta Braves | 96 | 66 | .593 | - |
| 2. Philadelphia Phillies | 91 | 71 | .562 | 5 |
| 3. New York Mets | 84 | 78 | .519 | 12 |
| 4. Miami Marlins | 76 | 86 | .469 | 20 |
| 5. Washington Nationals | 68 | 94 | .420 | 28 |
NL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1. Chicago Cubs | 88 | 74 | .543 | - |
| 2. Milwaukee Brewers | 87 | 75 | .537 | 1 |
| 3. St. Louis Cardinals | 82 | 80 | .506 | 6 |
| 4. Pittsburgh Pirates | 76 | 86 | .469 | 12 |
| 5. Cincinnati Reds | 74 | 88 | .457 | 14 |
NL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1. Los Angeles Dodgers | 100 | 62 | .617 | - |
| 2. San Diego Padres | 89 | 73 | .549 | 11 |
| 3. Arizona Diamondbacks | 84 | 78 | .519 | 16 |
| 4. San Francisco Giants | 79 | 83 | .488 | 21 |
| 5. Colorado Rockies | 62 | 100 | .383 | 38 |